= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 84 results for your search.
Sort by: Beds - Baths - OSQFT - Acres - Zone - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  
$75,000 2 1 Hermiston, OR View
$80,000 3 2 Hermiston, OR View
$82,500 2 1 Hermiston, OR View
$88,000 3 1 Hermiston, OR View
$100,000 3 2 Hermiston, OR View
$116,000 3 1.1 Hermiston, OR View
$124,900 4 2 Heppner, OR View
$124,950 3 2 Hermiston, OR View
$129,999 3 2 Hermiston, OR View
$130,000 3 2 Irrigon, OR View
$137,900 7 3 Hermiston, OR View
$140,000 4 2 Hermiston, OR View
$145,000 3 2 Boardman, OR View
$145,000 3 1 Hermiston, OR View
$147,000 3 2 Irrigon, OR View
$154,900 3 5 Hermiston, OR View
$155,000 3 2 Hermiston, OR View
$159,900 3 2 Hermiston, OR View
$161,500 3 2 Hermiston, OR View
$165,000 2 1 Heppner, OR View
$167,000 4 2.5 Hermiston, OR View
$169,900 3 2 Hermiston, OR View
$179,500 3 2 Hermiston, OR View
$179,900 3 2 Hermiston, OR View
$184,900 3 2 Hermiston, OR View
$185,000 3 3 Hermiston, OR View
$185,600 4 2 Hermiston, OR View
$186,900 3 2 Hermiston, OR View
$187,000 5 2 Hermiston, OR View
$212,900 3 2 Hermiston, OR View
$219,000 3 2.1 Hermiston, OR View
$229,000 4 1.75 Hermiston, OR View
$239,900 6 3 Hermiston, OR View
$269,900 3 2 Echo, OR View
$274,900 3 2 Hermiston, OR View
$289,000 4 3.1 Hermiston, OR View
$305,000 4 2 Hermiston, OR View
$330,000 3 2 Echo, OR View
$375,000 4 3 Hermiston, OR View
$439,000 4 3 Hermiston, OR View

Manufactured/Mobile
  Price Beds Baths City/State  
$48,000 3 2 Ione, OR View
$76,500 2 2 Hermiston, OR View
$78,000 3 2 Irrigon, OR View
$86,500 3 2 Umatilla, OR View
$94,900 4 2 Boardman, OR View
$96,900 3 2 Hermiston, OR View
$103,000 3 2 Irrigon, OR View
$109,900 3 2 Hermiston, OR View
$110,000 3 2 Ione, OR View
$137,500 3 2 Ione, OR View
Page: 1 2 NEXT